Dal Bazar, Ludhiana, Punjab
GST No. 03ALBPM7946D1ZA
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Color | MULTI |
Prints/Pattern | Digital Prints |
Fabric Content | IMPORTED VELVET |
Usage | Apparel/Clothing |
Material | Velvet |
GSM | 220-240 |
Craft | IMPORTED |
Length | ROLL BY WEIGHT 18-35KG |
Theme | MIX |
Width | 60-90 |
Fabric Type | IMPOERTED VELVET |
Season | Suitable for Winter |
Type | IMPORTED FABRIC |
Gauge | IMPORTED SWEETY |
Yarn Count | SUPER SOFT |
Weight | Light Weight Fabric |
Packaging Type | Roll |
Daily Production Capacity | 100000TONN |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Color | ALL |
Model | FABRIC |
Size | All Sizes |
Brand | IMPORTED |
Capacity | UNLIMITED |
Pattern | Printed |
Material | IMPORTED FLANEO |
Warranty | UNTILL CUTT |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Meter |
Color | Multicolour |
Prints/Pattern | Kids |
Fabric Content | 50% Cotton & 50% Polyester |
Material | FLANNEL |
GSM | 190-200 |
Craft | NURSERY PRINT |
Length | 100-125 MTR |
Theme | NURSERY |
Fabric Type | Handloom Fabrics |
Season | Suitable for Summer |
Type | Flannel |
Gauge | FLANNEL |
Yarn Count | FLANNEL |
Weight | Medium Weight Fabric |
Packaging Type | Roll |
Daily Production Capacity | 25000 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 420 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 250 Kilogram |
Color | Multicolour |
Prints/Pattern | Digital Prints |
Fabric Content | IMPORTED |
Usage | Apparel/Clothing |
Material | Velvet |
GSM | 220-240 |
Craft | IMPORTED |
Length | ROLL BY WEIGHT 18-25KG |
Theme | MIX |
Width | 60-72 |
Additional Information:
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Color | MULTI |
Prints/Pattern | EVERY KIND OF USE FOR LADIES NIGHT WEAR, KIDS NIGHT WEAR, FOR BLANKETS ETC. |
Fabric Content | IMPORTED SOFT FEEL |
Usage | Apparel/Clothing |
Material | Wool |
GSM | 240-280 |
Craft | IMPORTED |
Length | BY WEIGHT 20-45 KG ROLL |
Theme | Brushed |
Width | 60-90 |
Fabric Type | IMPORTED BRUSHED FABRIC |
Season | Suitable for Winter |
Type | Brushed |
Gauge | IMPORTED BRUSHED |
Yarn Count | SUPER SOFT FEEL FABRIC |
Weight | Medium Weight Fabric |
Packaging Type | Roll |
Daily Production Capacity | 100000TONN PER DAY |
1KG | 450 |
Additional Information:
Explore More Products
© RK Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited